UVG160
| LOCATION | Italy |
| FLUID | Biogas |
| POWER INSTALED | 270 hp |
| INLET PRESSURE | 5,8 psi(g) |
| WORKING PRESSURE | Up to 178,4 psi(g) |
| FLOW RATE | 0<336<673 SCFM |
| AMBIENT TEMPERATURE | +14/+104 °F |
Reach Out to Us
| LOCATION | Italy |
| FLUID | Biogas |
| POWER INSTALED | 270 hp |
| INLET PRESSURE | 5,8 psi(g) |
| WORKING PRESSURE | Up to 178,4 psi(g) |
| FLOW RATE | 0<336<673 SCFM |
| AMBIENT TEMPERATURE | +14/+104 °F |
| LOCATION | Italy |
| FLUID | Biogas |
| POWER INSTALED | 100 hp |
| INLET PRESSURE | 7,25 psi(g) |
| WORKING PRESSURE | Up to 58 psi(g) |
| FLOW RATE | 0<238<475 SCFM |
| AMBIENT TEMPERATURE | +14/+104 °F |
Learn about our Case Studies





Biogas compressor in USA with temperature control, PLC control and complying with ASME and UL standards.


A daily effort that starts close to look farther and farther. It begins with caring for those around us and continues in the ongoing skarch for environmentally and individually friendly solutions.

All souls of know-how collaborate to bring unique products to life. Knowledge, made up of shared notions. Know-how, related to practical, process and critical management skills. And finally, knowing how to be, a typically human aspect, but one that is indispensable in order to make appropriate choices.